Misses'/Misses' Petites
Misses’ patterns are designed for a well proportioned and developed figure; about 5'5" to 5'6" (1.65m to 1.68m) tall without shoes.
Misses’ Petites patterns are designed for the shorter figure; about 5'2" to 5'4" (1.57m to 1.63m) tall without shoes.
MEASUREMENTS IN CENTIMETERS
Misses’ Petites patterns are designed for the shorter figure; about 5'2" to 5'4" (1.57m to 1.63m) tall without shoes.
MEASUREMENTS IN INCHES
|
SIZE
| X-Small | Small | Medium | Large | X-Large | XX-Large | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Chest | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust | 30 1/2 | 31 1/2 | 32 1/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 23 | 24 | 25 | 26 1/2 | 28 | 30 | 32 | 34 | 37 | 39 |
| Hip | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Back Waist Length | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 |
17 1/4 | 17 1/2 | 17 3/4 |
MEASUREMENTS IN CENTIMETERS
|
SIZE
| X-Small | Small | Medium | Large | X-Large | XX-Large | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Chest | 73 | 75 | 78 | 81 | 87 | 92 | 97 | 102 | 107 | 112 |
| Bust | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| Waist | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 |
| Hip | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Back Waist Length | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 |






