![]() ![]() |





B5827 
Misses'/Women's Dress
Modern Fit with Ready-to-Wear Sizing
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S DRESS: Loose-fitting dress has slighhtly raised neckline, yokes, princess seams, and invisible back zipper. | ||||||||||||||
| Designed for light to medium weight woven and stretch knit fabrics. | ||||||||||||||
| FABRICS: Linen, Crepes, Jersey, Rayons. Also for Contrast B: Lace; Interfacing - Organza. | ||||||||||||||
| Unsuitable for obvious diagonals. | ||||||||||||||
| *With Nap. **Without Nap. | ||||||||||||||
| NOTIONS: One 20"/22" Invisible Zipper, One Hook & Eye. | ||||||||||||||
| Combinations: MISS[(XS-S-M-L-XL)], WOMAN[(XXL-1X-2X-3X-4X-5X-6X)] | ||||||||||||||
Fabric widths given in inches. | ||||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||
| A | ||||||||||||||
| 45"*/** | 3 | 3 | 31/8 | 31/8 | 4 | 43/8 | 41/2 | 41/2 | 45/8 | 43/4 | 47/8 | 51/8 | yds | |
| 60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 27/8 | 31/8 | 31/4 | 31/4 | 31/4 | 41/2 | 41/2 | yds | |
| PolyTricot Fusible Interfacing | ||||||||||||||
| 45" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
| B | ||||||||||||||
| 45"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 41/8 | 41/8 | 41/4 | 41/8 | 41/4 | 41/2 | 45/8 | yds | |
| 60"*/** | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 25/8 | 23/4 | 23/4 | 27/8 | 27/8 | 31/8 | 33/8 | yds | |
| CONTRAST B | ||||||||||||||
| 45",60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | yd | |
| PolyTricot Fusible Interfacing (Fabrics Other Than Sheers) | ||||||||||||||
| 45" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
| SEW-IN INTERFACING (For Sheers) | ||||||||||||||
| 45",60"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | %@%@ | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||||
| Bust | ||||||||||||||
| A, B | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 54 | 58 | 62 | 66 | 70 | ins | |
| Hip | ||||||||||||||
| A, B | 55 | 57 | 59 | 61 | 65 | 60 | 62 | 66 | 70 | 74 | 78 | 82 | ins | |
| Width, lower edge | ||||||||||||||
| A, B | 60 | 62 | 64 | 66 | 70 | 89 | 91 | 95 | 99 | 103 | 107 | 111 | ins | |
| Back length from base of your neck | ||||||||||||||
| A, B | 41 7/8 | 42 | 42 1/8 | 42 1/4 | 42 3/8 | 43 5/8 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | ins | |
Fabric widths given in centimeters. | ||||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||
| A | ||||||||||||||
| 115cm*/** | 2.7 | 2.7 | 2.9 | 2.9 | 3.7 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.5 | 4.7 | m | |
| 150cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.6 | 2.9 | 3.0 | 3.0 | 3.0 | 4.1 | 4.1 | m | |
| PolyTricot Fusible Interfacing | ||||||||||||||
| 115cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
| B | ||||||||||||||
| 115cm*/** | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 3.8 | 3.8 | 3.9 | 3.8 | 3.9 | 4.1 | 4.2 | m | |
| 150cm*/** | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.9 | 3.1 | m | |
| CONTRAST B | ||||||||||||||
| 115cm,150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | m | |
| PolyTricot Fusible Interfacing (Fabrics Other Than Sheers) | ||||||||||||||
| 115cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
| SEW-IN INTERFACING (For Sheers) | ||||||||||||||
| 115cm,150cm** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||||
| Bust | ||||||||||||||
| A, B | 91 | 97 | 102 | 107 | 112 | 122 | 127 | 137 | 147 | 157 | 168 | 178 | cm | |
| Hip | ||||||||||||||
| A, B | 140 | 145 | 150 | 155 | 165 | 152 | 157 | 168 | 178 | 188 | 198 | 208 | cm | |
| Width, lower edge | ||||||||||||||
| A, B | 152 | 157 | 163 | 168 | 178 | 226 | 231 | 241 | 251 | 262 | 272 | 282 | cm | |
| Back length from base of your neck | ||||||||||||||
| A, B | 106 | 107 | 107 | 107 | 108 | 111 | 111 | 112 | 112 | 113 | 114 | 114 | cm | |







