![]() ![]() |






B5813 
Misses' Dress
Retro 1956
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS: Fitted (through bust), lined dress has front princess seams, left side extension, and side snap or zipper closing. B: Front band extends into tie ends. A,B: Semi-fitted through hips, back slit. C: Front pleated skirt, and self belt. | ||||||||||||
| Designed for lightweight woven fabrics. | ||||||||||||
| FABRICS: Taffetas, Gabardines, Woolen Blends, Linens. | ||||||||||||
| NOTIONS: | ||||||||||||
| A,B,C: Nine #2 Snaps and One Hook & Eye, or One 14" Zipper. | ||||||||||||
| Belt C: One 1" Slide Buckle. | ||||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||||
Fabric widths given in inches. | ||||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||
| A | ||||||||||||
| 45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 31/8 | 31/8 | 31/8 | yds | ||
| 60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/4 | 21/2 | yds | ||
| B | ||||||||||||
| 45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 33/8 | 31/2 | 31/2 | yds | ||
| 60"*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | yds | ||
| SEW-IN INTERFACING A,B | ||||||||||||
| 18",20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd | ||
| LINING A,B | ||||||||||||
| 45" | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | yds | ||
| C | ||||||||||||
| 45"*/** | 41/8 | 41/4 | 41/4 | 43/8 | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | yds | ||
| 60"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | yds | ||
| SEW-IN INTERFACING C | ||||||||||||
| 18",20" | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds | ||
| LINING C | ||||||||||||
| 4 | 5 | 41/4 | 41/4 | 43/8 | 43/8 | 41/2 | 45/8 | 45/8 | 43/4 | 47/8 | %@%@ | yds |
Fabric widths given in centimeters. | ||||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||
| A | ||||||||||||
| 115cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.9 | 2.9 | 2.9 | m | ||
| 150cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.1 | 2.3 | m | ||
| B | ||||||||||||
| 115cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 3.1 | 3.2 | 3.2 | m | ||
| 150cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.3 | m | ||
| SEW-IN INTERFACING A,B | ||||||||||||
| 46cm,51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | ||
| LINING A,B | ||||||||||||
| 115cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | m | ||
| C | ||||||||||||
| 115cm*/** | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | m | ||
| 150cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | m | ||
| SEW-IN INTERFACING C | ||||||||||||
| 46cm,51cm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | m | ||
| LINING C | ||||||||||||
| 4 | 4.6 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.5 | 0.0 | m |







