![]() ![]() |




B5812 
Misses' Dress and Slip
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS AND SLIP: Dress has back zipper. A: Slightly dropped waist bodice extends into cap sleeves, and optional scalloped neckline and sleeves. B: Back neck slit and button/self loop. Slip has shoulder straps and self-lined upper sections. B,C: Semi-fitted, narrow hem. Note: slip is shown with dress B. A,D: Lined, loose-fitting, cut on crosswise grain of fabric. | ||||||||||
| Designed for lightweight woven fabrics. | ||||||||||
| FABRICS: A,D: Single Edge Scalloped Lace. B: Lace and Sheer Fabrics. C and Lining: Crepe De Chine, Faille. | ||||||||||
| Unsuitable for obvious diagonals. | ||||||||||
| *With Nap. **Without Nap. | ||||||||||
| NOTIONS: | ||||||||||
| A: 20" Zipper, One Hook & Eye. | ||||||||||
| B: 18" Zipper, One 1/2" Button. | ||||||||||
| D: 14" Zipper, One Hook & Eye. | ||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45",60"* | 27/8 | 27/8 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | 31/2 | 35/8 | yds |
| A (With Optional Scalloped Neckline, Sleeves) | ||||||||||
| 45",60"* | 41/8 | 41/4 | 43/8 | 41/2 | 45/8 | 43/4 | 47/8 | 5 | 51/4 | yds |
| LINING A | ||||||||||
| 45"* | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | yds |
| 60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | yds |
| B | ||||||||||
| 45"*/** | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | yds |
| 60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 2 | 2 | yds |
| C | ||||||||||
| 45"* | 11/2 | 13/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| 60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | yds |
| D | ||||||||||
| 45",60"* | 3 | 31/8 | 31/8 | 33/8 | 33/8 | 31/2 | 35/8 | 33/4 | 3/7/8 | yds |
| LINING D | ||||||||||
| 45"* | 11/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
| 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| B | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | ins |
| C | 35 | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins |
| D | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | ins |
| Hip | ||||||||||
| A | 40 1/2 | 41 1/2 | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | ins |
| B | 40 1/2 | 41 1/2 | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | ins |
| C | 39 1/2 | 40 1/2 | 41 1/2 | 43 | 45 | 47 | 49 | 51 | 53 | ins |
| D | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
| Width, lower edge | ||||||||||
| A | 49 1/2 | 50 1/2 | 51 1/2 | 53 | 55 | 57 | 59 | 61 | 63 | ins |
| B | 50 1/2 | 51 1/2 | 52 1/2 | 54 | 56 | 58 | 60 | 62 | 64 | ins |
| C | 46 | 47 | 48 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | ins |
| D | 40 1/2 | 41 1/2 | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | ins |
| Back length from base of you neck | ||||||||||
| A,D ( Approx. ) | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
| B | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
| C | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm,150cm* | 2.6 | 2.6 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | m |
| A (With Optional Scalloped Neckline, Sleeves) | ||||||||||
| 115cm,150cm* | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | m |
| LINING A | ||||||||||
| 115cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | m |
| 150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | m |
| B | ||||||||||
| 115cm*/** | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | m |
| 150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.8 | 1.8 | m |
| C | ||||||||||
| 115cm* | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| 150cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | m |
| D | ||||||||||
| 115cm,150cm* | 2.7 | 2.9 | 2.9 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 2.7 | m |
| LINING D | ||||||||||
| 115cm* | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
| 150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| B | 90 | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
| C | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
| D | 90 | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
| Hip | ||||||||||
| A | 103 | 105 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | cm |
| B | 103 | 105 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | cm |
| C | 100 | 103 | 105 | 109 | 114 | 119 | 124 | 130 | 135 | cm |
| D | 95 | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
| Width, lower edge | ||||||||||
| A | 126 | 128 | 131 | 135 | 140 | 145 | 150 | 155 | 160 | cm |
| B | 128 | 131 | 133 | 137 | 142 | 147 | 152 | 157 | 163 | cm |
| C | 117 | 119 | 122 | 126 | 131 | 136 | 141 | 146 | 151 | cm |
| D | 103 | 105 | 108 | 112 | 117 | 122 | 127 | 132 | 137 | cm |
| Back length from base of you neck | ||||||||||
| A,D ( Approx. ) | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
| B | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |
| C | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | cm |







