![]() ![]() |





B5793 
Misses'/Women's Shawl and Kimono Jacket
For moderate stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S SHAWL AND KIMONO JACKET: Very loose-fitting jacket has draped front, narrow hems and optional contrast reversed side. Wrong side shows if contrast lining is not used. A: front extends into draped collar. | |||||||||||||
| Designed for soft light to medium weight moderate stretch knits. | |||||||||||||
| FABRICS: Jerseys, Fleece, Sweater Knits. | |||||||||||||
| Unsuitable for obvious diagonals. | |||||||||||||
| *With Nap. | |||||||||||||
| Combinations: MISSES'[(XS-S-M-L-XL)], WOMEN'S[(XXL-1X-2X-3X-4X-5X-6X)] | |||||||||||||
Fabric widths given in inches. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 60"* | 23/4 | 23/4 | 27/8 | 3 | 31/8 | 3 | 3 | 35/8 | 35/8 | 4 | 41/8 | 41/4 | yds |
| OPTIONAL CONTRAST A | |||||||||||||
| 60"* | 2 | 2 | 21/8 | 21/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | yds |
| B | |||||||||||||
| 60"* | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 23/8 | 23/8 | 21/2 | 25/8 | yds |
| OPTIONAL CONTRAST B | |||||||||||||
| 60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| A, B | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 76 | 80 | ins |
| Back length from base of your neck | |||||||||||||
| A | 27 3/8 | 27 1/2 | 27 5/8 | 27 3/4 | 27 7/8 | 27 5/8 | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 29 | ins |
| B | 22 7/8 | 23 | 23 1/8 | 23 1/4 | 23 3/8 | 22 7/8 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 | ins |
Fabric widths given in centimeters. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 150cm* | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 2.7 | 2.7 | 3.3 | 3.3 | 3.7 | 3.8 | 3.9 | m |
| OPTIONAL CONTRAST A | |||||||||||||
| 150cm* | 1.8 | 1.8 | 1.9 | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.9 | 3.0 | 3.1 | m |
| B | |||||||||||||
| 150cm* | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2.2 | 2.2 | 2.3 | 2.4 | m |
| OPTIONAL CONTRAST B | |||||||||||||
| 150cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| A, B | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 163 | 173 | 183 | 193 | 203 | cm |
| Back length from base of your neck | |||||||||||||
| A | 70 | 70 | 70 | 70 | 71 | 70 | 70 | 71 | 72 | 72 | 73 | 74 | cm |
| B | 58 | 58 | 59 | 59 | 59 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | cm |







