![]() ![]() |






B5761 
Misses'/Women's Wrap and Dress
Item of the Day Price Valid thru 4/12/12 @ 11:59pm CDT.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S WRAP AND DRESS: Single-layer wrap (wrong side of fabric will show) has very narrow hem and is cut on crosswise grain of fabric. | |||||||||||||
| Designed for lightweight woven fabrics and stable knits and lightweight to medium weight woven fabrics. | |||||||||||||
| FABRICS: A: Chiffon, Wool Fleece, Jerseys. B,C: Silk, Crepe, Rayon, Sequined Fabric, Peau De Soie, Shantung. | |||||||||||||
| Unsuitable for obvious diagonals. | |||||||||||||
| *With Nap. **Without Nap. | |||||||||||||
| NOTIONS: 20"/22"Invisible Zipper and One Hook & Eye. | |||||||||||||
| Combinations: MISSES'[(XS-S-M-L-XL)], WOMEN'S[(XXL-1X-2X-3X-4X-5X-6X)] | |||||||||||||
Fabric widths given in inches. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 45",60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 23/8 | 25/8 | 27/8 | yds |
| B | |||||||||||||
| 45"*/** | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 31/8 | 33/8 | 31/2 | 31/2 | 35/8 | 37/8 | 41/8 | yds |
| 60"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | 23/4 | 23/4 | 31/8 | 31/8 | yds |
| LINING B | |||||||||||||
| 45" | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/4 | 23/4 | 23/4 | 33/8 | 33/8 | 33/8 | 33/8 | yds |
| C | |||||||||||||
| 45"*/** | 43/8 | 43/8 | 43/8 | 43/8 | 43/8 | 57/8 | 57/8 | 63/8 | 71/4 | 71/4 | 73/8 | 71/2 | yds |
| 60"*/** | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | 43/8 | 41/2 | 41/2 | 45/8 | 43/4 | 43/4 | 43/4 | yds |
| LINING C | |||||||||||||
| 45" | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 45/8 | 51/8 | 51/2 | 57/8 | 61/4 | yds |
| SEW-IN INTERFACING B,C | |||||||||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | yd |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| B,C | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 52 | 56 | 60 | 64 | 68 | ins |
| Hip | |||||||||||||
| B,C | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 49 1/2 | 58 1/2 | 60 1/2 | 64 1/2 | 68 1/2 | 72 1/2 | 76 1/2 | 80 1/2 | ins |
| Back length from base of your neck | |||||||||||||
| B | 41 5/8 | 41 3/4 | 41 7/8 | 42 | 42 1/8 | 41 7/8 | 42 | 42 1/4 | 42 1/2 | 42 3/4 | 43 | 43 1/4 | ins |
| C | 55 5/8 | 55 3/4 | 55 7/8 | 56 | 56 1/8 | 55 7/8 | 56 | 56 1/4 | 56 1/2 | 56 3/4 | 57 | 57 1/4 | ins |
Fabric widths given in centimeters. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 115cm,150cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.2 | 2.4 | 2.6 | m |
| B | |||||||||||||
| 115cm*/** | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.9 | 3.1 | 3.2 | 3.2 | 3.3 | 3.5 | 3.8 | m |
| 150cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.9 | 2.9 | m |
| LINING B | |||||||||||||
| 115cm | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 3.1 | 3.1 | 3.1 | 3.1 | m |
| C | |||||||||||||
| 115cm*/** | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.4 | 5.4 | 5.8 | 6.6 | 6.6 | 6.7 | 6.9 | m |
| 150cm*/** | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | m |
| LINING C | |||||||||||||
| 115cm | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.7 | 5.0 | 5.4 | 5.7 | m |
| SEW-IN INTERFACING B,C | |||||||||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| B,C | 89 | 94 | 99 | 104 | 109 | 117 | 122 | 132 | 142 | 152 | 163 | 173 | cm |
| Hip | |||||||||||||
| B,C | 100 | 105 | 110 | 116 | 126 | 149 | 154 | 164 | 174 | 184 | 194 | 204 | cm |
| Back length from base of your neck | |||||||||||||
| B | 106 | 106 | 106 | 107 | 107 | 106 | 107 | 107 | 108 | 109 | 109 | 110 | cm |
| C | 141 | 142 | 142 | 142 | 143 | 142 | 142 | 143 | 144 | 144 | 145 | 145 | cm |







