![]() ![]() |





B5690 
Misses'/Women's Jacket and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S JACKET AND PANTS: This unlined, cropped swing jacket has a gentle A-line shape. Pleats gently fall from the back styled yoke. Raglan sleeves make this an easy wear and sew garment. The classic pants pattern was drafted using Connie's signature method which creates beautifully fitting pants for many figure types.The pattern features tapered leg, attached waistband, in-seam pockets, and a mock-fly zipper opening. | |||||||||||||
| FABRICS: Lt.Wt. Wool, Lt.Wt. Broadcloth, Lt.Wt. Satins, Lt.Wt. Denim, Micro Suede. Interfacing: Polyester/Rayon Blend Weft Fusible Interfacing. | |||||||||||||
| Unsuitable for obvious diagonals. | |||||||||||||
| *With Nap. **Without Nap. | |||||||||||||
| NOTIONS: | |||||||||||||
| A: Three 1" Buttons and One Large Snap. | |||||||||||||
| B: 7" Zipper, One 5/8 Button or Hook & Eye Closure. | |||||||||||||
| Combinations: MISSES'[(XS-S-M-L-XL)], WOMEN'S[(XXL-1X-2X-3X-4X-5X-6X)] | |||||||||||||
Fabric widths given in inches. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 45"*/** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 3 | 3 | 31/8 | 31/8 | 31/4 | yds |
| 60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 23/8 | 23/8 | 21/2 | 21/2 | yds |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING - 60 - 3/4 yd. | |||||||||||||
| B | |||||||||||||
| 45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 3 | 31/4 | 33/8 | 33/8 | 37/8 | 41/4 | 41/2 | yds |
| 60"*/** | 15/8 | 2 | 2 | 2 | 2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 27/8 | 3 | yds |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING | |||||||||||||
| 60" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 13/4 | 17/8 | 2 | 21/8 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| Jacket | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 54 | 58 | 62 | 66 | 70 | ins |
| Hip | |||||||||||||
| Pants | 38 | 40 | 42 | 44 | 48 | 57 | 59 | 63 | 67 | 71 | 75 | 79 | ins |
| Width, each leg | |||||||||||||
| Pants | 16 3/4 | 16 3/4 | 16 3/4 | 16 3/4 | 16 3/4 | 16 5/8 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | ins |
| Back length from base of your neck | |||||||||||||
| Jacket | 22 1/8 | 22 1/4 | 22 3/8 | 22 1/2 | 22 5/8 | 21 7/8 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | ins |
| Side length from waist | |||||||||||||
| Pants | 38 | 38 | 38 | 38 | 38 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | ins |
Fabric widths given in centimeters. | |||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
| A | |||||||||||||
| 115cm*/** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | m |
| 150cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.3 | 2.3 | m |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING - 60 - 3/4 yd. | |||||||||||||
| B | |||||||||||||
| 115cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.7 | 3.0 | 3.1 | 3.1 | 3.5 | 3.9 | 4.1 | m |
| 150cm*/** | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.7 | m |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING | |||||||||||||
| 150cm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.6 | 1.7 | 1.8 | 1.9 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||||
| Bust | |||||||||||||
| Jacket | 99 | 104 | 109 | 114 | 119 | 122 | 127 | 137 | 147 | 157 | 168 | 178 | cm |
| Hip | |||||||||||||
| Pants | 97 | 102 | 107 | 112 | 122 | 145 | 150 | 160 | 170 | 180 | 191 | 201 | cm |
| Width, each leg | |||||||||||||
| Pants | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 45 | 47 | 49 | 51 | 53 | cm |
| Back length from base of your neck | |||||||||||||
| Jacket | 56 | 57 | 57 | 57 | 57 | 56 | 56 | 57 | 57 | 58 | 58 | 59 | cm |
| Side length from waist | |||||||||||||
| Pants | 97 | 97 | 97 | 97 | 97 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | cm |







