![]() ![]() |





B5620 
Misses'/Women's Jacket and Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S JACKET AND DRESS: This simplistic dress B design has front and back princess seams, a gentle flare, back zipper and finishes just below the knee. Button-front unlined jacket A with cap sleeves coordinates with this classic easy-to-wear dress. This classic pattern is fabulously feminine but has an office-appropriate look. | ||||||||||||
| NOTIONS: Jacket A: Four 3/4" Buttons for Misses', Four 7/8" Buttons for Women's. Dress B: 22" Zipper, Hooks and Eyes. | ||||||||||||
| FABRICS: Jacket A, Dress B: Silk-like Tweed, Linen, Lightweight Broadcloth and Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET A | ||||||||||||
| 45"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | 23/8 | 23/8 |
| 60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING A | ||||||||||||
| 60" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
| DRESS B | ||||||||||||
| 45"*/** | 31/8 | 31/8 | 31/4 | 31/4 | 33/4 | 33/4 | 33/4 | 41/4 | 43/8 | 41/2 | 43/4 | 47/8 |
| 60"* | 23/8 | 21/2 | 21/2 | 23/4 | 23/4 | 3 | 31/8 | 31/4 | 33/8 | 33/4 | 33/4 | 37/8 |
| 60"** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 27/8 | 27/8 | 31/8 | 31/8 | 31/8 | 33/8 | 31/2 |
| Width, lower edge | ||||||||||||
| Jacket A | 44 | 46 | 48 | 50 | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
| Dress B | 811/2 | 831/2 | 851/2 | 871/2 | 911/2 | 105 | 107 | 111 | 115 | 119 | 123 | 127 |
| Back length from base of your neck | ||||||||||||
| Jacket A | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 21 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 |
| Dress B | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 401/4 | 401/2 | 41 | 411/2 | 42 | 421/2 | 43 |
| MULTI-TAILLES/A VOS MESURES | ||||||||||||
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET A | ||||||||||||
| 115cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.2 | 2.2 |
| 150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
| POLYESTER/RAYON BLEND WEFT FUSIBLE INTERFACING A | ||||||||||||
| 150cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| DRESS B | ||||||||||||
| 115cm*/** | 2.9 | 2.9 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.9 | 4.0 | 4.2 | 4.4 | 4.5 |
| 150cm* | 2.2 | 2.3 | 2.3 | 2.6 | 2.6 | 2.8 | 2.9 | 3.0 | 3.1 | 3.5 | 3.5 | 3.6 |
| 150cm** | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.1 | 3.2 |
| Width, lower edge | ||||||||||||
| Jacket A | 112 | 117 | 122 | 127 | 137 | 142 | 147 | 157 | 168 | 178 | 188 | 198 |
| Dress B | 207 | 212 | 217 | 222 | 232 | 267 | 272 | 282 | 292 | 302 | 312 | 323 |
| Back length from base of your neck | ||||||||||||
| Jacket A | 52 | 53 | 54 | 54 | 55 | 54 | 54 | 55 | 57 | 58 | 59 | 61 |
| Dress B | 96 | 97 | 97 | 98 | 99 | 102 | 103 | 104 | 105 | 107 | 108 | 109 |







