![]() ![]() |








B5582 
Reversible Window Valance
Item shipped worldwide.
Line Art & Yardage Information

| REVERSIBLE WINDOW VALANCES: Package includes patterns and instructions for four reversible valances A, B, C, D. Valances are 381/2", 48" and 58" finished width. Valance A: 151/2" long from center. Valances B, C, D: 16" long. All valances have purchased ribbon ties. | |||
| NOTIONS: A, B, C, D: 21/8 yds. of 7/8" Ribbon. A: Ten Each of 11/4" and 5/8" Buttons, One 21/8" and 1" Button and 1/2" Cord with Lip: 33/4 yds. for 381/2" Window, 41/4 yds. for 48" Window and 43/4 yds. for 58" Window. B: One 2" and Two 11/2" Covered Button Kit. | |||
| FABRICS: A, B, C, D: Cotton, Cotton Blends, Chintz, Polished Cotton and Home Decorating Fabrics. Interfacing: Muslin and Flannel. NOTE: For one-way design fabric, the underlayer fabric design will be upside down. *with nap. **without nap. | |||
| MULTI-SIZED FOR CUSTOM FIT | |||
| * NOTE: Fabric requires piecing. Allow extra yardage to match fabric print. | |||
| Fabric widths given in inches. | |||
| SIZES | 381/2" | 48" | 58" |
| VALANCE A | |||
| 45"*/** | 7/8 | 13/4* | 13/4* |
| 54"*/** | 7/8 | 7/8 | 13/4* |
| 60"*/** | 7/8 | 7/8 | 7/8 |
| CONTRAST A (Same Yardage as Valance A) | |||
| SEW-IN INTERFACING A | |||
| 45" | 7/8 | 13/4 | 13/4 |
| 60" | 7/8 | 7/8 | 7/8 |
| VALANCE B | |||
| 45"*/** | 1 | 2* | 2* |
| 54"*/** | 1 | 1 | 2* |
| 60"*/** | 1 | 1 | 1 |
| CONTRAST B (Same Yardage as Valance B) | |||
| SEW-IN INTERFACING B | |||
| 45" | 1 | 13/8 | 13/4 |
| 60" | 1 | 1 | 1 |
| VALANCE C | |||
| 45"*/** | 7/8 | 13/4* | 13/4* |
| 54"*/** | 7/8 | 7/8 | 13/4* |
| 60"*/** | 7/8 | 7/8 | 7/8 |
| CONTRAST C (Same Yardage as Valance C) | |||
| SEW-IN INTERFACING C | |||
| 45" | 7/8 | 13/8 | 13/4 |
| 60" | 7/8 | 7/8 | 7/8 |
| VALANCE D | |||
| 45"*/** | 7/8 | 13/4* | 13/4* |
| 54"*/** | 7/8 | 7/8 | 13/4* |
| 60"*/** | 7/8 | 7/8 | 7/8 |
| CONTRAST D (Same Yardage as Valance D) | |||
| SEW-IN INTERFACING D | |||
| 45" | 7/8 | 13/8 | 13/4 |
| 60" | 7/8 | 7/8 | 7/8 |
| Fabric widths given in centimeters. | |||
| SIZES | 98cm | 122cm | 147cm |
| VALANCE A | |||
| 115cm*/** | 0.8 | 1.6* | 1.6* |
| 140cm*/** | 0.8 | 0.8 | 1.6* |
| 150cm*/** | 0.8 | 0.8 | 0.8 |
| CONTRAST A (Same Yardage as Valance A) | |||
| SEW-IN INTERFACING A | |||
| 115cm | 0.8 | 1.6 | 1.6 |
| 150cm | 0.8 | 0.8 | 0.8 |
| VALANCE B | |||
| 115cm*/** | 1.0 | 1.9* | 1.9* |
| 140cm*/** | 1.0 | 1.0 | 1.9* |
| 150cm*/** | 1.0 | 1.0 | 1.0 |
| CONTRAST B (Same Yardage as Valance B) | |||
| SEW-IN INTERFACING B | |||
| 115cm | 1.0 | 1.3 | 1.6 |
| 150cm | 1.0 | 1.0 | 1.0 |
| VALANCE C | |||
| 115cm*/** | 0.8 | 1.6* | 1.6* |
| 140cm*/** | 0.8 | 0.8 | 1.6* |
| 150cm*/** | 0.8 | 0.8 | 0.8 |
| CONTRAST C (Same Yardage as Valance C) | |||
| SEW-IN INTERFACING C | |||
| 115cm | 0.8 | 1.3 | 1.6 |
| 150cm | 0.8 | 0.8 | 0.8 |
| VALANCE D | |||
| 115cm*/** | 0.8 | 1.6* | 1.6* |
| 140cm*/** | 0.8 | 0.8 | 1.6* |
| 150cm*/** | 0.8 | 0.8 | 0.8 |
| CONTRAST D (Same Yardage as Valance D) | |||
| SEW-IN INTERFACING D | |||
| 115cm | 0.8 | 1.3 | 1.6 |
| 150cm | 0.8 | 0.8 | 0.8 |







