![]() ![]() |






B5457
Misses' Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS: Lined dresses A, B, C, D, E have fitted bodices, boning, gathered skirt and back zipper opening. Length is 2" above mid-knee. B: contrast midriff. C: contrast bodice. D: contrast underdress. E: “bubble” skirt. | ||||||||
| NOTIONS: Dress A, B, C, D, E: 14" Zipper, 1 yd. of 1/4" Covered Boning, Hooks and Eyes. | ||||||||
| FABRICS: Dress A, B, C, E, Contrast D: Satin, Crepe, Charmeuse, Lightweight Broadcloth and Lightweight Taffeta. Dress D: Sheer Fabrics. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A, D | ||||||||
| 45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 |
| 60"*/** | 15/8 | 15/8 | 13/4 | 2 | 2 | 2 | 2 | 2 |
| CONTRAST D (Underdress) | ||||||||
| 45"*/** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
| LINING D | ||||||||
| 45" | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 |
| DRESS B | ||||||||
| 45"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
| CONTRAST B (Midriff) | ||||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| DRESS C | ||||||||
| 45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 |
| 60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 |
| CONTRAST C (Bodice) | ||||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 60"*/** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 |
| LINING A, B, C | ||||||||
| 45" | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 |
| DRESS E | ||||||||
| 45"*/** | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 |
| 60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 |
| LINING E | ||||||||
| 45" | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 13/4 |
| Width, lower edge | ||||||||
| Dress A, B, C, D | 81 | 82 | 83 | 841/2 | 861/2 | 881/2 | 901/2 | 921/2 |
| Back length from base of your neck (Approximate for E) | ||||||||
| Dress A, B, C, D, E, 37" | ||||||||
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DRESS A, D | ||||||||
| 115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.20 |
| 150cm*/** | 1.50 | 1.50 | 1.60 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
| CONTRAST D (Underdress) | ||||||||
| 115cm*/** | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| LINING D | ||||||||
| 115cm | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.90 |
| DRESS B | ||||||||
| 115cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | 2.00 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| CONTRAST B (Midriff) | ||||||||
| 115, 150cm*/** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| DRESS C | ||||||||
| 115cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 |
| 150cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| CONTRAST C (Bodice) | ||||||||
| 115cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| 150cm*/** | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 |
| LINING A, B, C | ||||||||
| 115cm | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.30 |
| DRESS E | ||||||||
| 115cm*/** | 2.10 | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | 2.30 | 2.40 |
| 150cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 |
| LINING E | ||||||||
| 115cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.60 |
| Width, lower edge | ||||||||
| Dress A, B, C, D | 206 | 208 | 211 | 215 | 220 | 225 | 230 | 235 |
| Back length from base of your neck (Approximate for E) | ||||||||
| Dress A, B, C, D, E, 94cm | ||||||||







