![]() ![]() |







B5430 
Misses/Women's Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S DRESS: Simple, but oh-so-flattering evening or party dress. This semi-fitted design has a cowl neckline accented with a sweetheart yoke, princess seams and back zipper. A: below mid-knee length. B: ankle length, contrast shoulder yoke and sleeves, side front slit. | ||||||||||||
| NOTIONS: Dress A, B: 22" Zipper, Hooks and Eyes. | ||||||||||||
| FABRICS: Faille and Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| DRESS A | ||||||||||||
| 45"*/** | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 31/4 | 33/8 | 33/4 | 41/4 | 41/4 | 43/8 | 41/2 |
| 60"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/4 | 23/4 | 31/8 | 31/8 | 31/8 |
| DRESS B | ||||||||||||
| 45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 41/2 | 41/2 | 41/2 | 41/2 | 45/8 | 5 | 51/8 |
| 60"*/** | 25/8 | 23/4 | 23/4 | 23/4 | 23/4 | 31/4 | 31/4 | 31/4 | 31/4 | 33/8 | 33/4 | 37/8 |
| CONTRAST B (Sleeves and Shoulder Yokes) | ||||||||||||
| 45"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING B | ||||||||||||
| 48"* | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Width, lower edge | ||||||||||||
| Dress A | 61 | 63 | 65 | 67 | 69 | 76 | 78 | 82 | 86 | 90 | 94 | 98 |
| Dress B | 71 | 73 | 75 | 77 | 79 | 911/2 | 931/2 | 971/2 | 1011/2 | 1051/2 | 1091/2 | 1131/2 |
| Back length from base of your neck | ||||||||||||
| Dress A | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 |
| Dress B | 513/4 | 52 | 521/4 | 521/2 | 523/4 | 54 | 541/4 | 541/2 | 543/4 | 55 | 551/4 | 551/2 |
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| DRESS A | ||||||||||||
| 115cm*/** | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 | 3.00 | 3.10 | 3.50 | 3.90 | 3.90 | 4.00 | 4.15 |
| 150cm*/** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.20 | 2.20 | 2.60 | 2.60 | 2.90 | 2.90 | 2.90 |
| DRESS B | ||||||||||||
| 115cm*/** | 2.90 | 2.90 | 2.90 | 2.90 | 3.00 | 4.20 | 4.20 | 4.20 | 4.20 | 4.30 | 4.60 | 4.70 |
| 150cm*/** | 2.40 | 2.60 | 2.60 | 2.60 | 2.60 | 3.00 | 3.00 | 3.00 | 3.00 | 3.10 | 3.50 | 3.60 |
| CONTRAST B (Sleeves and Shoulder Yokes) | ||||||||||||
| 115cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| 150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING B | ||||||||||||
| 122cm* | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Width, lower edge | ||||||||||||
| Dress A | 155 | 160 | 165 | 170 | 175 | 193 | 198 | 208 | 218 | 229 | 239 | 249 |
| Dress B | 180 | 185 | 191 | 196 | 201 | 232 | 237 | 248 | 258 | 268 | 278 | 288 |
| Back length from base of your neck | ||||||||||||
| Dress A | 101 | 102 | 102 | 103 | 103 | 107 | 107 | 108 | 109 | 109 | 110 | 110 |
| Dress B | 131 | 132 | 133 | 133 | 134 | 137 | 138 | 138 | 139 | 140 | 140 | 141 |







