![]() ![]() |






B5322 
Misses' Dress and Sash
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESS AND SASH: Lined dresses A, B, C, D, E, below mid-knee, have fitted bodice with neckline variations, flared skirt and back zipper closure. A, B, C: princess seams. D, E: mock wrapped bodice. E: collar and elbow length sleeve. C, D, E: self-fabric sash. A, B: ribbon. B: purchased flower. | |||||||||
| NOTIONS: Dress A, B: 16" Zipper. Also for A: 13/4 yds. of 1/4" Covered Boning, 21/2 yds. of 3/4" Ribbon. B: 1 yd. of 1/4" Covered Boning, 21/2 yds. of 2" Ribbon and One Approximately 4" Flower. C, D, E: 24" Zipper. A, B, C, D, E: Hooks and Eyes. | |||||||||
| FABRICS: Bridal Satin, Peau de soie, Crepe, Matte Satin, Lightweight Broadcloth, Cotton Damask, Taffeta and Shantung. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Widths/Lengths on Instruction Sheet. | |||||||||
| Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 45"*/** | 2 | 21/8 | 21/4 | 21/2 | 23/4 | 3 | 3 | 3 | 3 |
| 60"*/** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 |
| LINING A | |||||||||
| 45" | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 23/8 |
| DRESS B | |||||||||
| 45"*/** | 21/4 | 21/4 | 23/8 | 25/8 | 23/4 | 3 | 3 | 3 | 3 |
| 60"*/** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 |
| LINING B | |||||||||
| 45" | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 |
| DRESS AND SASH C | |||||||||
| 45"*/** | 25/8 | 23/4 | 23/4 | 27/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 |
| 60"*/** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 |
| LINING C | |||||||||
| 45" | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 23/4 |
| DRESS AND SASH D | |||||||||
| 45"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 31/8 | 31/4 | 31/2 | 35/8 |
| 60"*/** | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 |
| LINING D | |||||||||
| 45" | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 |
| DRESS AND SASH E | |||||||||
| 45"*/** | 33/4 | 33/4 | 37/8 | 37/8 | 41/4 | 41/4 | 41/2 | 45/8 | 43/4 |
| 60"*/** | 3 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | 33/8 | 31/2 | 35/8 |
| FUSIBLE INTERFACING E | |||||||||
| (Collar - Requires Piecing) | |||||||||
| 18", 20" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 |
| LINING E | |||||||||
| 45" | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 31/4 | 33/8 | 33/8 | 33/8 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 115cm*/** | 1.90 | 2.00 | 2.10 | 2.30 | 2.60 | 2.80 | 2.80 | 2.80 | 2.80 |
| 150cm*/** | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 |
| LINING A | |||||||||
| 115cm | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 2.10 | 2.10 | 2.10 | 2.20 |
| DRESS B | |||||||||
| 115cm*/** | 2.10 | 2.10 | 2.20 | 2.40 | 2.60 | 2.80 | 2.80 | 2.80 | 2.80 |
| 150cm*/** | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.80 | 1.80 |
| LINING B | |||||||||
| 115cm | 1.80 | 1.80 | 1.80 | 1.90 | 2.10 | 2.10 | 2.10 | 2.20 | 2.30 |
| DRESS AND SASH C | |||||||||
| 115cm*/** | 2.40 | 2.60 | 2.60 | 2.70 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
| 150cm*/** | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.30 |
| LINING C | |||||||||
| 115cm | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.60 |
| DRESS AND SASH D | |||||||||
| 115cm*/** | 2.60 | 2.60 | 2.60 | 2.70 | 2.80 | 2.90 | 3.00 | 3.20 | 3.40 |
| 150cm*/** | 2.00 | 2.00 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.30 | 2.40 |
| LINING D | |||||||||
| 115cm | 2.30 | 2.40 | 2.40 | 2.40 | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 |
| DRESS AND SASH E | |||||||||
| 115cm*/** | 3.50 | 3.50 | 3.60 | 3.60 | 3.90 | 3.90 | 4.20 | 4.30 | 4.40 |
| 150cm*/** | 2.80 | 2.80 | 2.90 | 2.90 | 3.00 | 3.10 | 3.10 | 3.20 | 3.40 |
| FUSIBLE INTERFACING E | |||||||||
| (Collar - Requires Piecing) | |||||||||
| 46, 51cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 |
| LINING E | |||||||||
| 115cm | 2.60 | 2.60 | 2.70 | 2.70 | 2.80 | 3.00 | 3.10 | 3.10 | 3.10 |







