![]() ![]() |







B5300 
Misses/Women's Blouse
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S BLOUSE: This semi-fitted blouse has a special bust fitting dart pattern. For your perfect blouse, select a two-piece stand collar, a Peter Pan collar or the collarless V-neck. Sleeve options include a short sleeve, a short sleeve with a ruffle or a three-quarter length sleeve with a slit. Pattern includes pattern pieces for A-B-C cup and D-DD cup sizes. | ||||||||||||
| NOTIONS: Blouse A, B, C: 5/8" Buttons: Seven for A, Six for B and Five for C. Also for B: (Optional) 1/4" - 1/2" Pre-gathered Lace Trim: 15/8 yds. for Miss and 2 yds. for Woman. | ||||||||||||
| FABRICS: Shirting Fabric and Lightweight Satin. Interfacing: 100% Polyester Tricot Fusible Interfacing. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| BLOUSE A | ||||||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 23/8 | 23/8 | 25/8 | 31/8 | 31/4 | 31/4 | 33/8 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 2 | 2 | 21/8 | 23/8 | 23/8 | 21/2 |
| BLOUSE B | ||||||||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 21/8 | 21/8 | 21/8 | 23/4 | 23/4 | 3 | 31/8 |
| 60"*/** | 11/8 | 11/4 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 17/8 | 21/4 | 21/4 | 21/4 |
| CONTRAST B (Collar and Sleeve Ruffles) | ||||||||||||
| 45"*/**, 5/8 yd., 60"*/**, 1/2 yd. | ||||||||||||
| BLOUSE C | ||||||||||||
| 45"*/** | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 3 | 31/4 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 2 | 2 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING A, B, C | ||||||||||||
| 48"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 |
| Width, lower edge | ||||||||||||
| A, B, C (A-B-C CUP) | 383/4 | 403/4 | 423/4 | 443/4 | 463/4 | 561/2 | 581/2 | 621/2 | 661/2 | 701/2 | 741/2 | 781/2 |
| A, B, C (D-DD CUP) | 401/4 | 421/4 | 441/4 | 461/4 | 481/4 | 571/2 | 591/2 | 631/2 | 671/2 | 711/2 | 751/2 | 791/2 |
| Back length from base of your neck | ||||||||||||
| A, B, C | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 261/2 | 263/4 | 271/4 | 273/4 | 281/4 | 283/4 | 291/4 |
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| BLOUSE A | ||||||||||||
| 115cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.80 | 2.20 | 2.20 | 2.40 | 2.90 | 3.00 | 3.00 | 3.10 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.80 | 1.90 | 1.90 | 2.00 | 2.20 | 2.20 | 2.30 |
| BLOUSE B | ||||||||||||
| 115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 2.00 | 2.00 | 2.00 | 2.60 | 2.60 | 2.80 | 2.90 |
| 150cm*/** | 1.10 | 1.20 | 1.40 | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | 1.80 | 2.10 | 2.10 | 2.10 |
| CONTRAST B (Collar and Sleeve Ruffles) | ||||||||||||
| 115cm*/**, 0.60m, 150cm*/**, 0.50m | ||||||||||||
| BLOUSE C | ||||||||||||
| 115cm*/** | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.30 | 2.30 | 2.30 | 2.40 | 2.60 | 2.80 | 3.00 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.90 | 1.90 | 2.10 | 2.20 | 2.20 | 2.30 | 2.30 |
| 100% POLYESTER TRICOT FUSIBLE INTERFACING A, B, C | ||||||||||||
| 122cm* | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 |
| Width, lower edge | ||||||||||||
| A, B, C (BONNET A-B-C) | 99 | 103 | 109 | 114 | 119 | 143 | 149 | 159 | 169 | 179 | 190 | 199 |
| A, B, C (BONNET D-DD) | 102 | 107 | 112 | 117 | 123 | 146 | 151 | 161 | 171 | 182 | 192 | 202 |
| Back length from base of your neck | ||||||||||||
| A, B, C | 59 | 60 | 61 | 61 | 62 | 67 | 68 | 69 | 71 | 72 | 73 | 74 |







