![]() ![]() |




B5108
Misses'/Women's Jacket and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES/WOMENS JACKET AND PANTS: Unlined, loose-fitting, one-size-fits-all jacket (fit will vary depending on your size) features a faced neckline and easy access sleeve openings. NOTE: The wider the fabric, the longer the jacket will be when completed. Wrong side of fabric will show. This is a perfect jacket to take on vacation or simply throw over your shoulders for a warm comfy feel. This classic pants pattern was drafted using Connies signature method which creates beautifully fitting pants for many figure types. The pattern features a tapered legging, in-seam pockets, a mock fly zipper closing and a partial elastic waistband. | ||||||||||||
| NOTIONS: Pants: 9" Zipper, One Button: 3/8" for Miss Sizes and 1/2" for Womans Sizes or One Hook and Eye Closure, 11/4 yds. of 1" Elastic for Miss Sizes and 11/2 yds. of 1" Elastic for Womans Sizes. | ||||||||||||
| FABRICS: Jacket: Wool, Fleece, Lightweight Wovens and Sheers. Pants: Rayon, Silk, Linen, Wool and Woven Poly or Poly Blends. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET | ||||||||||||
| 45"*/**, 2 yds. | ||||||||||||
| 60"*/**, 2 yds. | ||||||||||||
| PANTS | ||||||||||||
| 45"*/** | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | 3 | 3 | 31/8 | 31/2 | 41/4 | 41/4 | 41/4 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 2 | 2 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 |
| INTERFACING - 22", 45", 1/8 yd. | ||||||||||||
| Width, each leg | ||||||||||||
| Pants | 17 | 17 | 17 | 17 | 17 | 153/4 | 161/4 | 17 | 173/4 | 181/2 | 191/2 | 20 |
| Side length from waist | ||||||||||||
| Pants (Miss Sizes), 38" | ||||||||||||
| Pants (Woman Sizes), 401/2" | ||||||||||||
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET | ||||||||||||
| 115cm*/**, 1.90m | ||||||||||||
| 150cm*/**, 1.90m | ||||||||||||
| PANTS | ||||||||||||
| 115cm*/** | 2.00 | 2.20 | 2.20 | 2.20 | 2.20 | 2.80 | 2.80 | 2.90 | 3.20 | 3.90 | 3.90 | 3.90 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.90 | 1.90 | 2.20 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 |
| INTERFACING - 56, 115cm, 0.20m | ||||||||||||
| Width, each leg | ||||||||||||
| Pants | 43 | 43 | 43 | 43 | 43 | 40 | 41 | 43 | 45 | 47 | 50 | 51 |
| Side length from waist | ||||||||||||
| Pants (Miss Sizes), 97cm | ||||||||||||
| Pants (Woman Sizes), 103cm | ||||||||||||







