![]() ![]() |








B4647 
Toddlers'/Children's Nightgown, Pajama Top and Pants
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS/CHILDRENS NIGHTGOWN, PAJAMA TOP AND PANTS: Nightgown and pajama top have sleeve variations. A, B, C: pullover, trim finishing. C, D: lettering. D, E: front button closure. Pants have hem variations and casing and elastic waist. | ||||||
| NOTIONS: Nightgown A, Top B, C: 23/8 yds. of 3/4" - 1" Pre-gathered Eyelet Trim, One 3/8" Button and 1/2" Single Fold Bias Tape, 3/8" Edging Trim: 15/8 yds. for A, 25/8 yds. for B, 15/8 yds. for C, 1/4" Elastic: 1/2 yd. for A, 1 yd. for B, 11/8 yds. for C. Top C, D: Letter Appliques. Top D, E: Three 1/2" Buttons. Pants D, E: 3/4 yd. of 1/2" Elastic. | ||||||
| FABRICS: Use only Flame-retardant Fabrics, Thread and Trim which meet the Flammability Standards set by the U.S. Government for Childrens Sleep Apparel. Keep away from open Flame or Intense Heat. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: CB(1-2-3), CF(4-5-6) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 |
| NIGHTGOWN A | ||||||
| 45"*/** | 11/2 | 13/4 | 2 | 21/4 | 23/8 | 21/2 |
| 60"*/** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 17/8 |
| TOP AND PANTS B | ||||||
| 45"*/** | 2 | 21/8 | 21/4 | 23/8 | 21/2 | 23/4 |
| 60"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 |
| TOP AND PANTS C | ||||||
| 45"*/** | 2 | 21/8 | 21/4 | 23/8 | 21/2 | 23/4 |
| 60"*/** | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 |
| TOP AND PANTS D | ||||||
| 45"*/** | 13/8 | 11/2 | 15/8 | 13/4 | 21/4 | 23/8 |
| 60"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 |
| TOP AND PANTS E | ||||||
| 45"*/** | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 23/8 |
| 60"*/** | 11/4 | 13/8 | 15/8 | 13/4 | 17/8 | 2 |
| INTERFACING D, E | ||||||
| 22", 45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Width, lower edge | ||||||
| Nightgown A (Excluding Trim) | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 |
| Top B, C (Excluding Trim) | 421/2 | 44 | 451/2 | 47 | 481/2 | 50 |
| Top D, E | 291/2 | 301/2 | 311/2 | 321/2 | 331/2 | 341/2 |
| Width, each leg | ||||||
| Pants D, E | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 |
| Back length from base of your neck | ||||||
| Nightgown A (Excluding Trim) | 251/2 | 271/2 | 291/2 | 311/2 | 331/2 | 351/2 |
| Top B, C (Excluding Trim) | 16 | 17 | 18 | 19 | 20 | 21 |
| Top D, E | 151/4 | 16 | 163/4 | 171/2 | 181/4 | 19 |
| Side length from waist | ||||||
| Pants D, E | 191/2 | 21 | 221/2 | 24 | 251/2 | 27 |
| Fabric widths given in centimeters. | ||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 |
| NIGHTGOWN A | ||||||
| 115cm*/** | 1.40 | 1.60 | 1.90 | 2.10 | 2.20 | 2.30 |
| 150cm*/** | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | 1.80 |
| TOP AND PANTS B | ||||||
| 115cm*/** | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.60 |
| 150cm*/** | 1.40 | 1.50 | 1.50 | 1.60 | 1.80 | 1.90 |
| TOP AND PANTS C | ||||||
| 115cm*/** | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.60 |
| 150cm*/** | 1.20 | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 |
| TOP AND PANTS D | ||||||
| 115cm*/** | 1.30 | 1.40 | 1.50 | 1.60 | 2.10 | 2.20 |
| 150cm*/** | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 |
| TOP AND PANTS E | ||||||
| 115cm*/** | 1.50 | 1.60 | 1.80 | 1.90 | 2.10 | 2.20 |
| 150cm*/** | 1.20 | 1.30 | 1.50 | 1.60 | 1.80 | 1.90 |
| INTERFACING D, E | ||||||
| 56, 115cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Width, lower edge | ||||||
| Nightgown A (Excluding Trim) | 126 | 131 | 136 | 141 | 146 | 151 |
| Top B, C (Excluding Trim) | 108 | 112 | 116 | 120 | 123 | 127 |
| Top D, E | 75 | 78 | 80 | 83 | 85 | 88 |
| Width, each leg | ||||||
| Pants D, E | 34 | 36 | 37 | 38 | 40 | 41 |
| Back length from base of your neck | ||||||
| Nightgown A (Excluding Trim) | 65 | 70 | 75 | 80 | 85 | 90 |
| Top B, C (Excluding Trim) | 41 | 43 | 46 | 48 | 51 | 54 |
| Top D, E | 40 | 41 | 43 | 45 | 47 | 48 |
| Side length from waist | ||||||
| Pants D, E | 50 | 54 | 57 | 61 | 65 | 69 |







